| Name | MD/ District | Country | FY |
|
Akira Masaoka |
MD 335 | Japan | 2023-2024 |
|
Betsy Barber |
MD 32 | USA | 2023-2024 |
|
Tomas Grigas |
D 131 | Lituania | 2023-2024 |
|
Terence Sin |
D 303 | Cina | 2023-2024 |
|
Päivi Koivuniemi |
D 107 M | Finlandia | 2023-2024 |
|
Sawadogo Abdoul-Aziz |
D 403 A3 | Burkina Faso | 2023-2024 |
|
Dipesh Doshi |
D 3231 A2 | India | 2023-2024 |
|
Ambra Cauchi |
D 201 C2 | Australia | 2023-2024 |
|
Lasse Borgbjerg |
MD 106 | Danimarca | 2023-2024 |
|
Petra Wildemann |
MD 102 | Svizzera | 2023-2024 |
|
Leila Terezinha Lucas Fernandes |
D LD 8 | Brazil | 2022-2023 |
|
Werner Abriss |
D 111 MS | Germany | 2022-2023 |
| Zina Gocheva | D 130 | Bulgaria | 2022-2023 |
| Sanjoy Kanti Saha | D 315 A2 | Bangkadesh | 2022-2023 |
| Hidenori Kawashima | MD 334 | Japan | 2022-2023 |
| Valerie Grandet | MD 103 | France | 2022-2023 |
| Geoff Moor | D 201 Q3 | Australia | 2022-2023 |
| Suzanne Newton | MD 201 | Australia | 2022-2023 |
| Marco D'Auria | D 108 IB4 | Italy | 2022-2023 |
| Ana Lila Gonzales de la Cruz | D B 4 | Mexico | 2022-2023 |
| Enrico Tedaldi | D 102 E | Switzerland | 2021/2022 |
| Lucia Soetanto | D 307 A1 | Indonesia | 2021/2022 |
| Gemma Rodriguez Cortes | MD 116 | Spain | 2021/2022 |
| Masayo Shiraki | D 333 C | Japan | 2021/2022 |
| Ayhan Seyfeli | D 118 R | Turkey | 2021/2022 |
| Katia Plagge | D 111 OS | Germany | 2021/2022 |
| Susan Mullen | MD 5 M | USA | 2021/2022 |
| Gungor Gultekin | D 118 Y | Turkey | 2021/2022 |
| Angelo D'Arcangeli | D 108 La | Italy | 2021/2022 |
| Dieter Bug | D 111 Mn | Germany | 2021/2022 |
| Hiromi Yamato |
MD 336 | Japan | 2020-2021 |
| Dorit Nitzani | D128 | Israel | 2020-2021 |
| Giorgio Dall'Olio | D108 A | Italy | 2020-2021 |
| David Giacchetti | D108 La | Italy | 2020-2021 |
| Ralph Mulders | MD 110 | Netherlands | 2018-2019 |
| Pauline Wan | D 303 | Hong Kong | 2018-2019 |
| Luigia "Gina" Fortunato | D 108 Ab | Italy | 2018-2019 |
| Koichi Uetani | MD 335 | Japan | 2018-2019 |
| Gerald Kreuwel | D 111 BS | Germany | 2018-2019 |
| Vera Frantz | MD LD | Brazil | 2018-2019 |
| Joon Cheong "JC" Wah | D 308 B1 | Malaysia | 2018-2019 |
| Isabelle Rolland-Frances | MD 103 | France | 2018-2019 |
| Frank Lauwers | D 112 | Belgium | 2018-2019 |
| Pravin Sarnaik |
D3231 A2 | India | 2017-2018 |
| Nazan Albayrak |
D118 R | Turkey | 2017-2018 |
| Birgit Rastetter | D108 TA1 | Italy | 2017-2018 |
| Ari Lindell | D107 A | Finland | 2017-2018 |
| Gabriela Lutter | D111 ON | Germany | 2017-2018 |
| Karl-Heinrich Mohr | D111 N | Germany | 2017-2018 |
| Yoshikazu Yano | MD 334 | Japan | 2017-2018 |
| Angela Day |
D A12 | Canada | 2017-2018 |
| Diane Quinlan | District 4-L4 | USA | 2017-2018 |
| Eileen Delaney |
MD 11 | USA | 2017-2018 |
| Ben August | D1-27 | USA | 2016-2017 |
| Matti Erkki Kärnä | D107 G | Finland | 2016-2017 |
| Camilla Castiglione | D108 IA1 | Italy | 2016-2017 |
| Margherita Muzzi | D108 IB3 | Italy | 2016-2017 |
| Serkan Demirag | D 118 K | Turkey | 2016-2017 |
| Kenneth Ng | D 303 | Hong Kong | 2016-2017 |
| Kazuo Kanai | MD 333 | Japan | 2016-2017 |
| Tateo Yamauchi | MD 334 | Japan | 2016-2017 |
| Hiromu Yoshida | MD 335 | Japan | 2016-2017 |
| Yasutaka Nagai | MD 336 | Japan | 2016-2017 |
| Friedrich Drobesh | MD 114 | Austria | 2015-2016 |
| Kazuhisa Hashimoto | MD 334 | Japan | 2015-2016 |
| Marcos Collares Bina | LD 8 | Brazil | 2015-2016 |
| Necdet Uludag | D118 R | Turkey | 2015-2016 |
| Pirkko Kokkonen | MD 107 | Finland | 2015-2016 |
| Hsien Kuang Lin | D 300 F | Taiwan | 2015-2016 |
| Stefania Trovato | D 108 YB | Italy | 2015-2016 |
| Domingo Pace | D 108 AB | Italy | 2015-2016 |
| Tetsuo Hamawaki | MD 337 | Japan | 2015-2016 |
| Yueh-Yun Ho | D 300 A2 | Taiwan | 2015-2016 |
| Maria Martino | D 108 YA | Italy | 2014-2015 |
| Attilio Beltrametti | MD 108 | Italy | 2014-2015 |
| Mel Komatsu | MD 4 | USA | 2014-2015 |
| Teresa Komatsu | D 4-L5 | USA | 2014-2015 |
| Stephen Leroux | MD 6 | USA | 2014-2015 |
| Saiful Islam | D 315 A1 | Bangladesh | 2014-2015 |
| Hirochika Kitayama | MD 336 | Japan | 2014-2015 |
| Katsuya Sugawara | MD 334 | Japan | 2014-2015 |
| Barbara Milcic | D 126 | Croatia | 2014-2015 |
| Soren Georg Klingemann | MD 106 | Denmark | 2014-2015 |
| Cristobal Herrero-Garcia | MD 116 | Spain | 2013-2014 |
| Adriana Guadalupe Acevedo Jones | MD B | Mexico | 2013-2014 |
| Ray Tweedale | MD 27 | Wisconsin, USA | 2013-2014 |
| Dr. Friedrich Drobesch | MD 114 | Austria | 2013-2014 |
| Toyosaburo Otsuka | MD 337 | Japan | 2013-2014 |
| Yuki Matsukura | MD 334 | Japan | 2013-2014 |
| Kuan-Nan Shih | MD 300 | Taiwan | 2013-2014 |
| Saiful Islam | MD 315 | Bangladesh | 2013-2014 |
| George Everdij | MD 110 | The Netherlands | 2013-2014 |
| Chen Po-Hung | MD 300 | Taiwan | 2013-2014 |
| Cathy Blum | MD 2 | USA | 2012-2013 |
| William Ridle | MD 4 | USA | 2012-2013 |
| James Varn | MD 32 | USA | 2012-2013 |
| Eric Gilles | MD 103 | France | 2012-2013 |
| Tuula Rantaeskola | MD 107 | Finland | 2012-2013 |
| Laura Schiffo | MD 108 | Italy | 2012-2013 |
| Martin Klinger | MD 111 | Germany | 2012-2013 |
| Esranur Narin | MD 118 | Turkey | 2012-2013 |
| Rosana Ip | D 303 | China Hong Kong | 2012-2013 |
| Masahiro Kamide | MD 334 | Japan | 2012-2013 |
| Vicki Leroux | MD 6 | USA | 2011-2012 |
| Diane Wasniewski | MD 9 | USA | 2011-2012 |
| Guillermo Arias Saavedra | MD H | Peru | 2011-2012 |
| Fabrizio Carmenati | MD 108 | Italy | 2011-2012 |
| Palmi Hannesson | MD 109 | Iceland | 2011-2012 |
| Bernd Harras | MD 111 | Germany | 2011-2012 |
| Güniz Ayginin | MD 118 | Turkey | 2011-2012 |
| Chin-Lung Kuo | MD 300 | Taiwan | 2011-2012 |
| Tadahisa Serizawa | MD 334 | Japan | 2011-2012 |
| Hiromu Yoshida | MD 335 | Japan | 2011-2012 |
| Peggy Allen | D 11 B1 | USA | 2010-2011 |
| William MacKenzie | A | Canada | 2010-2011 |
| Flaminio Benetti | D 108 IB 1 | Italy | 2010-2011 |
| Karl-Heinrich Mohr | D 111 N | Germany | 2010-2011 |
| Erik Stans | D 112 B | Belgium | 2010-2011 |
| Dr. Friedrich Drobesch | D 114 M | Austria | 2010-2011 |
| Katsujiro Okabe | MD 334 | Japan | 2010-2011 |
| Akihiro Ishimoto | MD 335 | Japan | 2010-2011 |
| Yoshiaki Ito | D 336 A | Japan | 2010-2011 |
| Tadayoshi Fujino | D 337 A | Japan | 2010-2011 |
| Steve Leroux | D 6 | USA | 2009-2010 |
| Martin E. Middleton | MD 33 | USA | 2009-2010 |
| Anne-Cathrine Karlsson | D 101 A | Sweden | 2009-2010 |
| Lucie Echenard | MD 102 | Switzerland | 2009-2010 |
| Lou M. Hessing | D 110CW | Netherlands | 2009-2010 |
| Günter Kronegger | D 114 W | Austria | 2009-2010 |
| Cristóbal Herrero Garcia | D 116 B | Spain | 2009-2010 |
| Laszlo Kende | D 119 | Hungary | 2009-2010 |
| Chyi-Shyan Huang | D 300C3 | Taiwan | 2009-2010 |
| Kazumasa Hirai | D 336 D | Japan | 2009-2010 |
| George Pretli | D 5 CN | Canada | 2008-2009 |
| William Tjaden | MD 9 | USA | 2008-2009 |
| Janice Roderigues | D 49 B | USA | 2008-2009 |
| Jari Rytkonen | MD 107 | Finland | 2008-2009 |
| Frans Pannekoek | MD 110 | Netherlands | 2008-2009 |
| Erel Karamanoglu | D 118 E | Turkey | 2008-2009 |
| Vijay Bakhtar | D 323 H1 | India | 2008-2009 |
| Kazuyoshi Nishimura | D 334 C | Japan | 2008-2009 |
| Masatomi Matsumoto | MD 336 | Japan | 2008-2009 |
| Yoshiharu Shiki | MD 337 | Japan | 2008-2009 |
| Margie Gillette | D 2, T3 | USA | 2007-2008 |
| Sharon Ganis | MD 32 | USA | 2007-2008 |
| John Harvey | MD A | Canada | 2007-2008 |
| Liu Un Rigo | MD LD | Brazil | 2007-2008 |
| Raul Vinni | D 120 | Estonia | 2007-2008 |
| Doug Evans | D 201Q3 | Australia | 2007-2008 |
| David Lowing | D 201V2 | Australia | 2007-2008 |
| Yi Hsuan Wang | MD 300 | Taiwan | 2007-2008 |
| Elaine M.H. Tan | D 308 B1 | Malaysia | 2007-2008 |
| Tadahisa Maeda | MD 334 | Japan | 2007-2008 |
| Karen Ates | MD 11 | USA | 2006-2007 |
| David & Mary Rumble | D A 15 | Canada | 2006-2007 |
| Jan Lofjärd | MD 101 | Sweden | 2006-2007 |
| Erik Holsko | MD 106 | Denmark | 2006-2007 |
| Jaakko Harjumäki | MD 107 | Finland | 2006-2007 |
| Mario Nicoloso | D 108 Ta2 | Italy | 2006-2007 |
| Sonja Schockmann | D 111 BS | Germany | 2006-2007 |
| M. Tanju Alp | D 118 T | Turkey | 2006-2007 |
| Tadayoshi Hasegawa | MD 335 | Japan | 2006-2007 |
| Moufid Hammami | D 414 | Tunisia | 2006-2007 |
| Ann Marie Tognetti | MD 4 | USA | 2005-2006 |
| Jeffory W Jacobs | MD 24 | USA | 2005-2006 |
| Debbie MacRae | D 37 O | Canada | 2005-2006 |
| Loris Baraldi | D 108 TB | Italy | 2005-2006 |
| Franz Forster | MD 114 | Austria | 2005-2006 |
| Julia Maria Lopes Lima | MD 115 | Portugal | 2005-2006 |
| L. Celia Habibi | MD 117 | Cyprus Greece | 2005-2006 |
| Miranda Lee | D 308 B1 | Malaysia | 2005-2006 |
| Teruyasi Sakurai | MD 334 | Japan | 2005-2006 |
| Ken Yamane | MD 336 | Japan | 2005-2006 |
| Carl Decker | MD 4 | USA | 2004-2005 |
| Diane Wasniewski | MD 27 | USA | 2004-2005 |
| Hans Folkesson | MD 101 | Sweden | 2004-2005 |
| Rune Johansen | MD 104 | Norway | 2004-2005 |
| Simone Roba | D 108 IA3 | Italy | 2004-2005 |
| Italo Ladisa | D 108 AB | Italy | 2004-2005 |
| Polonca Kukec Tomas | D 129 | Slovenia | 2004-2005 |
| Takio Ikegami | D 334 E | Japan | 2004-2005 |
| Yoshitsugu Shigematsu | MD 335 | Japan | 2004-2005 |
| Tsutomu Hondo | MD 336 | Japan | 2004-2005 |
| Ron Burdick | MD 4 | USA | 2003-2004 |
| Mel Komatsu | MD 4 | USA | 2003-2004 |
| Dan Hurst | MD 105 | England | 2003-2004 |
| Leo Bang Olesen | MD 106 | Denmark | 2003-2004 |
| Mikko-Matti Rinta-Harri | MD 107 | Finland | 2003-2004 |
| Franz Korves | MD 111 | Germany | 2003-2004 |
| Lydia Čuk | D 126 | Croatia | 2003-2004 |
| Alan Lee | MD 300 | Rep. of China | 2003-2004 |
| Anna Kui Lee Neo | MD 308 | Singapore | 2003-2004 |
| Nobuo Otari | MD 334 | Japan | 2003-2004 |
| Joseph Patrick Harahan | MD 24 | USA | 2002-2003 |
| John Ziino | MD 27 | USA | 2002-2003 |
| Urs Heppner | MD 102 | Switzerland | 2002-2003 |
| Maxine Malina | MD 105 | England | 2002-2003 |
| Seppo Leveelahti | MD 107 | Finland | 2002-2003 |
| José Manuel Sá Matos | MD 115 | Portugal | 2002-2003 |
| Lembit Huva | D 120 | Estonia | 2002-2003 |
| Veronica Koh | MD 308 | Singapore | 2002-2003 |
| Kiyomatsu Akasaka | MD 335 | Japan | 2002-2003 |
| Cheon Kyu Park | MD 354 | Rep. of Korea | 2002-2003 |
| Lester J. Saalman | MD 4 | USA | 2001-2002 |
| Christian & Elizabeth Tan | MD 4 | USA | 2001-2002 |
| John Klages | MD 29 | USA | 2001-2002 |
| Maria de Lourdes Alonso | MD LC | Brazil | 2001-2002 |
| Yves Feunteun | MD 103 | France | 2001-2002 |
| Franz Forster | MD 114 | Austria | 2001-2002 |
| Rod Weale | MD 116 | Spain | 2001-2002 |
| Tsung-Ming Hsieh | MD 300 | Rep. of China | 2001-2002 |
| Veronica Koh | MD 308 | Singapore | 2001-2002 |
| Eiji Taki | MD 337 | Japan | 2001-2002 |
| Calvin Michael Williams | MD 4 | USA | 2000-2001 |
| Neill McTavish | MD A | Canada | 2000-2001 |
| Flemming Larsen | MD 106 | Denmark | 2000-2001 |
| Bo Jacobson | MD 107 | Finland | 2000-2001 |
| Cesare Diazzi | MD 108 | Italy | 2000-2001 |
| Milan Kapetan | D 129 | USA | 2000-2001 |
| Yung Wen Yueh | MD 300 | Rep. of China | 2000-2001 |
| Duffy Wong Chun Nam | D 303 | China | 2000-2001 |
| Andy Lim Chebng Wah | MD 308 | Singapore | 2000-2001 |
| Nobuoki Kondo | MD 334 | Japan | 2000-2001 |
| Thomas E. Himrod | MD 4 | USA | 1999-2000 |
| William F. Ratzburg, Jr. | MD 27 | USA | 1999-2000 |
| Kjell- Steinar Aasheim | MD 104 | Norway | 1999-2000 |
| Pam Holmes | MD 105 | England | 1999-2000 |
| Jens-Erik Bonne | D 106 B | Denmark | 1999-2000 |
| Tapani Rahko | D 107 C | Finland | 1999-2000 |
| Brian Hogan | D 201N4 | Australia | 1999-2000 |
| Itaru Arakawa | MD 330 | Japan | 1999-2000 |
| Kaneshige Saito | MD 336 | Japan | 1999-2000 |
| Masumi Ikuta | D 337 C | Japan | 1999-2000 |
| Barry G. Fredenburg | MD 4 | USA | 1998-1999 |
| Diane Wasniewski | MD 27 | USA | 1998-1999 |
| Darcy Cowan | MD A | Canada | 1998-1999 |
| Carlos Alberto Scandogliero | MD O | Argentina | 1998-1999 |
| Per-Gunnar Risberg | MD 101 | Sweden | 1998-1999 |
| Kishore Pattni | MD 105 | England | 1998-1999 |
| Kristinn Hannesson | MD 109 | Iceland | 1998-1999 |
| Manfred Grubauer | MD 114 | Austria | 1998-1999 |
| Rod Bradley | MD 201 | Australia | 1998-1999 |
| Masayuki Hatsuse | MD 334 | Japan | 1998-1999 |
| James L. Kraus | MD 4 | USA | 1994-1995 |
| John Ziino | MD 27 | USA | 1994-1995 |
| Sivert Back | MD 101 | Sweden | 1994-1995 |
| Nicholas Pulver | MD 102 | Switzerland | 1994-1995 |
| Pekka Luuk | MD 107 | Finland | 1994-1995 |
| Ismail Ismen | MD 118 | Turkey | 1994-1995 |
| Mak Siew Fong | MD 308 | Singapore | 1994-1995 |
| Yasuo Mikami | MD 330 | Japan | 1994-1995 |
| Yukio Karashima | MD 337 | Japan | 1994-1995 |
| Gerry P. Retief | MD 410 | Rep. of South Africa | 1994-1995 |




